| Distance from Wharf | Sideloader | Standard | ||
|---|---|---|---|---|
| 20ft | 40ft | 20ft | 40ft | |
| 00-10km | $300.00 | $360.00 | $260.00 | $300.00 |
| 11-15km | $320.00 | $380.00 | $280.00 | $320.00 |
| 16-20km | $340.00 | $400.00 | $300.00 | $340.00 |
| 21-25km | $360.00 | $420.00 | $320.00 | $360.00 |
| 26-30km | $380.00 | $440.00 | $340.00 | $380.00 |
| 31-35km | $400.00 | $460.00 | $360.00 | $400.00 |
| 36-40km | $420.00 | $480.00 | $380.00 | $420.00 |
| 41-45km | $440.00 | $500.00 | $400.00 | $440.00 |
| 46-50km | $460.00 | $520.00 | $420.00 | $460.00 |
| 51-55km | $520.00 | $580.00 | $480.00 | $520.00 |
| 56-60km | $580.00 | $640.00 | $540.00 | $580.00 |
| SUBURB | KLM | SUBURB | KLM | SUBURB | KLM |
|---|---|---|---|---|---|
| ABBOTSFORD | 4 | BRIGHTON | 16 | DONVALE | 24 |
| AIRPORT WEST | 14 | BROADMEADOWS | 17 | DOVETON | 33 |
| ALAMEIN | 14 | BROOKLYN | 12 | EDITHVALE | 32 |
| ALBERT PARK | 4 | BRUNSWICK | 8 | ELSTERWICK | 12 |
| ALBION | 14 | BULLA | 29 | ELTHAM | 26 |
| ALPHINGTON | 9 | BULLEEN | 15 | ELWOOD | 11 |
| ALTONA | 17 | BUNDOORA | 20 | ENDEAVOUR HILLS | 36 |
| ALTONA DOWNS | 22 | BURNLEY | 6 | EPPING | 21 |
| ALTONA NORTH | 16 | BURWOOD | 13 | ESSENDON | 8 |
| ARDEER | 15 | CAMPBELLFIELD | 18 | FAIRFIELD | 8 |
| ARMADALE | 8 | CANTERBURY | 13 | FAWKNER | 14 |
| ASCOT VALE | 6 | CARLTON | 4 | FERNTREE GULLY | 37 |
| ASHBURTON | 14 | CARNEGIE | 13 | FISHERMENS BEND | 8 |
| ASHWOOD | 16 | CARRUM | 37 | FITZROY | 4 |
| ASPENDALE | 29 | CAULFIELD | 11 | FLEMINGTON | 4 |
| ATTWOOD | 20 | CAULFIELD NORTH | 12 | FOOTSCRAY | 6 |
| AVALON | 60 | CHADSTONE | 16 | FOREST HILLS | 23 |
| AVONDALE HEIGHTS | 11 | CHELSEA | 35 | FOUNTAIN GATE | 43 |
| BACCHUS MARSH | 53 | CHELTENHAM | 23 | FRANKSTON | 40 |
| BALCOMBE | 62 | CHIRNSIDE PARK | 37 | GLADSTONE PARK | 16 |
| BALNARRING | 86 | CLARINDA | 24 | GLEN IRIS | 12 |
| BALWYN | 13 | CLAYTON | 20 | GLEN WAVERLY | 21 |
| BANGHOLME | 40 | CLAYTON SOUTH | 26 | GLENROY | 15 |
| BAXTER | 67 | CLIFTON HILL | 5 | GREENSBOROUGH | 23 |
| BAYSWATER | 31 | COBURG | 10 | HALLAM | 37 |
| BEACONSFIELD | 52 | COLDSTREAM | 40 | HAMPTON | 18 |
| BEAUMARIS | 25 | COLLINGWOOD | 4 | HAMPTON PARK | 39 |
| BELGRAVE | 41 | COOLAROO | 18 | HASTINGS | 76 |
| BENETTSWOOD | 16 | CRAIGEBURN | 25 | HAWTHORN | 6 |
| BENTLEIGH | 16 | CRANBOURNE | 53 | HEALSVILLE | 63 |
| BENTLEIGH EAST | 20 | CROYDON | 31 | HEATHERTON | 21 |
| BERWICK | 49 | CARRUM DOWN | 37 | HEIDELBERG | 17 |
| BITTERN | 80 | DANDENONG | 30 | HIGHETT | 20 |
| BLACK ROCK | 23 | DAREBIN | 10 | HOPPERS CROSSING | 28 |
| BLACK BURN | 16 | DARLING | 14 | HUNTINGDALE | 17 |
| BORONIA | 31 | DEER PARK | 19 | HURSTBRIDGE | 36 |
| BOX HILL NORTH | 21 | DIAMOND CREEK | 30 | IVANHOE | 11 |
| BOX HILL | 19 | DIGGERS REST | 32 | KANGAROO GROUND | 33 |
| BOX HILL SOUTH | 17 | DINGLEY | 26 | KEALBA | 17 |
| BRAESIDE | 29 | DONCASTER | 21 | KEILOR | 16 |
| BRANDON PARK | 26 | DONCASTER EAST | 23 | KENSINGTON | 4 |
| BAYSWATER NTH | 33 | DERRIMUT | 19 | KEW | 8 |
| BRAYBROOK | 10 | DANDENONG STH | 35 | KEYSBOROUGH | 26 |
| SUBURB | KLM | SUBURB | KLM | KLM | SUBURB |
|---|---|---|---|---|---|
| KILSYTH | 34 | NEWPORT | 11 | SOMERVILLE | 68 |
| KINGS PARK | 20 | NIDDRIE | 10 | SOMERTON | 22 |
| KINGSBURY | 16 | NOBLE PARK | 31 | SOUTH MELBOURNE | 2 |
| KNOXFIELD | 32 | NORTH MELBOURNE | 4 | SOUTH MORANG | 25 |
| KOOYONG | 10 | NORTHCOTE | 6 | SOUTH YARRA | 5 |
| LALOR | 18 | NOTTING HILL | 16 | SPOTSWOOD | 10 |
| LANGWARRIN | 59 | NUNAWADING | 20 | SPRINGVALE | 24 |
| LAUNCHING PLACE | 63 | OAK PARK | 13 | SPRINGVALE SOUTH | 25 |
| LAVERTON | 17 | OAKLEIGH | 16 | ST ALBANS | 19 |
| LAVERTON NORTH | 18 | OFFICER | 56 | ST KILDA | 6 |
| LILYDALE | 39 | ORMOND | 14 | STRATHMORE | 10 |
| LOWER PLENTY | 18 | PAKENHAM | 70 | SUNBURY | 37 |
| MACLEOD | 17 | PAISLEY | 16 | SUNSHINE | 13 |
| MAIDSTONE | 10 | PARK ORCHARDS | 30 | SURREY HILLS | 14 |
| MALVERN | 9 | PARKVILLE | 4 | SYDENHAM | 25 |
| MALVERN EAST | 15 | PASCOE VALE | 12 | SYNDAL | 21 |
| MARIBYRNONG | 10 | PATTERSON | 19 | TAYLORS LAKES | 21 |
| MELBOURNE | 4 | PATTERSON LAKES | 42 | TECOMA | 40 |
| MELB AIRPORT | 21 | PEARCADALE | 62 | TEMPLESTOWN | 21 |
| MELB EAST | 4 | PINEWOOD | 23 | THE BASIN | 38 |
| MELTON | 42 | PLENTY | 28 | THOMASTOWN | 16 |
| MENTONE | 24 | PLENTY LOWER | 33 | THORNBURY | 10 |
| MIDDLE PARK | 4 | PORT MELBOURNE | 4 | TOORAK | 7 |
| MILL PARK | 22 | PRAHRAN | 6 | TOORONGA | 9 |
| MITCHAM | 21 | PRESTON | 11 | TOTTENHAM | 10 |
| MONBULK | 49 | RAVENHALL | 19 | TULLAMARINE | 19 |
| MONT ALBERT | 15 | RED HILL | 84 | UPFIELD | 18 |
| MONT PARK | 17 | RESEARCH | 29 | UPWEY | 38 |
| MONTMORENCY | 25 | RESERVOIR | 13 | VERMONT | 25 |
| MONTROSE | 40 | RICHMOND | 3 | VIEWBANK | 22 |
| MOONEE PONDS | 7 | RINGWOOD | 25 | WANTIRNA | 25 |
| MOORABBIN | 18 | ROCKBANK | 29 | WARBURTON | 79 |
| MOOROODUC | 55 | ROSANNA | 15 | WARRANDYTE | 30 |
| MOOROOLBARK | 34 | ROWVILLE | 33 | WATSONIA | 22 |
| MORDIALLOC | 27 | ROXBURGH PARK | 22 | WERRIBEE | 34 |
| MORELAND | 9 | ROYAL PARK | 3 | WEST MEADOWS | 19 |
| MORNINGTON | 58 | SANDOWN PARK | 25 | WEST MELBOURNE | 1 |
| MOUNT DANDENONG | 49 | SANDRINGHAM | 18 | WESTGARTH | 7 |
| MOUNT ELIZA | 50 | SASSAFRAS | 44 | WHEELERS HILL | 28 |
| MOUNT EVELYN | 45 | SCORESBY | 29 | WHITTLESEA | 42 |
| MOUNT MARTHA | 63 | SEAFORD | 37 | WILLIAMSTOWN | 13 |
| MOUNT WAVERLY | 19 | SEAHOLME | 17 | WINDSOR | 7 |
| MULGRAVE | 26 | SEDDON | 5 | WONGA PARK | 34 |
| MURRUMBEENA | 18 | SELBY | 44 | YALLAMBIE | 23 |
| NARRE WARREN | 44 | SKYE | 55 | YARRAVILLE | 6 |
2. The client shall pay all charges for the provision of the services, ancillary services and compliance with any term or condition of this contract. Payment in full must be made within 7 days of Invoice Date, unless agreed in writing; otherwise interest at the rate of 12% per annum on any overdue amount on the account will be applied. Interest is calculated on a daily basis from the day if falls due until the day payment is processed.
3. Please Note: When a container is empty could you please inform Mann Express 2 clear working days before empty container pick up. 48 hours do not include weekends or public holidays. Clients are liable for detention incurred exceeding free days.
4. Rates quoted are based in General Cargo. Rates quoted are based on volume agreement, should volume provided change a rate revision may occur. Any service not quoted in the enclose quote will be rated based on the latest Mann Express Logistics P/L rate schedule. We require our customers to book the container delivery service at least 2 working days before the service can be conducted.
1. Mann Express P/L are not common carrier and therefore accept no liability as such, insurance is not included. Services provided are subject only to these terms and conditions and any written variation. Mann Express may refuse to handle goods or any type of goods or the goods of any person, for any reason.
For any questions relating to our Services, please contact us 1300722078 (Toll Free)